Benefits
10-year warranty
Color included in the price
Specifications
Typ | Szerokość [mm] | Wysokość [mm] | Głębokość [mm] | Rozstaw przyłączy [mm] | Moc (75/65/20) [W] | Moc (55/45/20) [W] | Max moc grzałki [W] |
---|---|---|---|---|---|---|---|
L | 600 | 600 | 90-95 | 50 | 312 | 166 | – |
L | 600 | 1110 | 90-95 | 50 | 556 | 296 | – |
L | 600 | 1620 | 90-95 | 50 | 741 | 395 | – |
L | 1110 | 600 | 90-95 | 50 | 560 | 298 | – |
L | 1620 | 600 | 90-95 | 50 | 749 | 399 | – |
The radiator is available in the following colors:
*The radiator is available in all ENIX colors.
**Color is included in the price of the radiator.
Connection diagrams
NO HEATER CONNECTION
Where to buy?
See our radiators in one of the many showrooms or make an appointment with our representative: