The radiator is available in the following colors:
Available in all ENIX colors.
Specifications
Typ | Szerokość [mm] | Wysokość [mm] | Głębokość [mm] | Rozstaw przyłączy [mm] | Moc (75/65/20) [W] | Moc (55/45/20) [W] | Max moc grzałki [W] |
---|---|---|---|---|---|---|---|
BL | 430 | 830 | 65-70 | 50/400 | 277 | 146 | 150 |
BL | 430 | 1030 | 65-70 | 50/400 | 336 | 177 | 300 |
BL | 430 | 1230 | 65-70 | 50/400 | 395 | 208 | 300 |
BL | 430 | 1530 | 65-70 | 50/400 | 484 | 255 | 300 |
BL | 530 | 830 | 65-70 | 50/500 | 325 | 171 | 300 |
BL | 530 | 1030 | 65-70 | 50/500 | 389 | 205 | 300 |
BL | 530 | 1230 | 65-70 | 50/500 | 461 | 243 | 300 |
BL | 530 | 1530 | 65-70 | 50/500 | 561 | 295 | 300 |
BL | 630 | 830 | 65-70 | 50/600 | 366 | 193 | 300 |
BL | 630 | 1030 | 65-70 | 50/600 | 443 | 233 | 300 |
BL | 630 | 1230 | 65-70 | 50/600 | 519 | 273 | 300 |
BL | 630 | 1530 | 65-70 | 50/600 | 637 | 335 | 600 |
Connection diagrams
NO HEATER CONNECTION
* Radiator only available with MM, 1.8 connection
Downloads
Billo BL manual
Billo BL specification
Where to buy?
See our radiators in one of the many showrooms or make an appointment with our representative: