The radiator is available in the following colors:
Available in all ENIX colors.
Specifications
Type | Width [mm] | Width including heater [mm] | Height [mm] | Height including heater [mm] | Depth [mm] | Weight [kg] | Power [W] |
---|---|---|---|---|---|---|---|
EDT | 450 | 463 | 650 | 745 | 90-110 | 7,7 | 300 |
EDT | 450 | 463 | 818 | 913 | 90-110 | 9,5 | 300 |
EDT | 450 | 463 | 986 | 1081 | 90-110 | 11,2 | 300 |
EDT | 450 | 463 | 1154 | 1249 | 90-110 | 13,0 | 300 |
EDT | 450 | 463 | 1322 | 1417 | 90-110 | 14,8 | 300 |
EDT | 450 | 463 | 1490 | 1585 | 90-110 | 16,6 | 600 |
EDT | 450 | 463 | 1658 | 1753 | 90-110 | 18,3 | 600 |
EDT | 600 | 613 | 650 | 745 | 103-123 | 9,3 | 300 |
EDT | 600 | 613 | 818 | 913 | 103-123 | 11,4 | 300 |
EDT | 600 | 613 | 986 | 1081 | 103-123 | 13,6 | 300 |
EDT | 600 | 613 | 1154 | 1249 | 103-123 | 15,7 | 600 |
EDT | 600 | 613 | 1322 | 1417 | 103-123 | 17,8 | 600 |
EDT | 600 | 613 | 1490 | 1585 | 103-123 | 19,9 | 600 |
EDT | 600 | 613 | 1658 | 1753 | 103-123 | 22,1 | 600 |
EDT | 750 | 763 | 650 | 745 | 116-136 | 10,9 | 300 |
EDT | 750 | 763 | 818 | 913 | 116-136 | 13,4 | 300 |
EDT | 750 | 763 | 986 | 1081 | 116-136 | 16,0 | 600 |
EDT | 750 | 763 | 1154 | 1249 | 116-136 | 18,4 | 600 |
EDT | 750 | 763 | 1322 | 1417 | 116-136 | 21,0 | 600 |
EDT | 750 | 763 | 1490 | 1585 | 116-136 | 23,6 | 900 |
EDT | 750 | 763 | 1658 | 1753 | 116-136 | 26,2 | 900 |
When placing an order
When placing an order, it is necessary to specify on which side the heater should be mounted.
EDT 450×650
the heater on the left side
EDT 450×650
the heater on the right side
Downloads
EDT manual
EDT specification
Where to buy?
See our radiators in one of the many showrooms or make an appointment with our representative: