The radiator is available in the following colors:
Available in all ENIX colors.
Specifications
Type | Width [mm] | Width including heater [mm] | Height [mm] | Height including heater [mm] | Depth [mm] | Weight [kg] | Power [W] |
---|---|---|---|---|---|---|---|
EPT | 300 | 313 | 986 | 1081 | 78-98 | 9,2 | 300 |
EPT | 300 | 313 | 1154 | 1249 | 78-98 | 10,6 | 300 |
EPT | 300 | 313 | 1322 | 1417 | 78-98 | 12,0 | 300 |
EPT | 300 | 313 | 1490 | 1585 | 78-98 | 13,4 | 300 |
EPT | 300 | 313 | 1658 | 1753 | 78-98 | 14,8 | 300 |
EPT | 400 | 413 | 818 | 913 | 78-98 | 9,2 | 300 |
EPT | 400 | 413 | 986 | 1081 | 78-98 | 10,8 | 300 |
EPT | 400 | 413 | 1154 | 1249 | 78-98 | 12,5 | 300 |
EPT | 400 | 413 | 1322 | 1417 | 78-98 | 14,2 | 300 |
EPT | 400 | 413 | 1490 | 1585 | 78-98 | 15,9 | 300 |
EPT | 400 | 413 | 1658 | 1753 | 78-98 | 17,6 | 600 |
EPT | 508 | 521 | 650 | 745 | 78-98 | 8,6 | 300 |
EPT | 508 | 521 | 818 | 913 | 78-98 | 10,7 | 300 |
EPT | 508 | 521 | 986 | 1081 | 78-98 | 12,7 | 300 |
EPT | 508 | 521 | 1154 | 1249 | 78-98 | 14,7 | 300 |
EPT | 508 | 521 | 1322 | 1417 | 78-98 | 16,7 | 600 |
EPT | 508 | 521 | 1490 | 1585 | 78-98 | 18,7 | 600 |
EPT | 508 | 521 | 1658 | 1753 | 78-98 | 20,6 | 600 |
EPT | 658 | 671 | 650 | 745 | 78-98 | 10,3 | 300 |
EPT | 658 | 671 | 818 | 913 | 78-98 | 12,8 | 300 |
EPT | 658 | 671 | 986 | 1081 | 78-98 | 15,2 | 300 |
EPT | 658 | 671 | 1154 | 1249 | 78-98 | 17,6 | 600 |
EPT | 658 | 671 | 1322 | 1417 | 78-98 | 20,0 | 600 |
EPT | 658 | 671 | 1490 | 1585 | 78-98 | 22,4 | 600 |
EPT | 658 | 671 | 1658 | 1753 | 78-98 | 24,9 | 900 |
When placing an order
When placing an order, it is necessary to specify on which side the heater should be mounted.
ETP 508×650
the heater on the left side
ETP 508×650
the heater on the right side
Downloads
EPT manual
EPT specification
Where to buy?
See our radiators in one of the many showrooms or make an appointment with our representative: