Benefits
The model allows the use of an electric heater.
Full electric version on request.
The radiator is available in the following colors:
Available in all ENIX colors.
Specifications
Typ | Szerokość [mm] | Wysokość [mm] | Głębokość [mm] | Rozstaw przyłączy [mm] | Moc (75/65/20) [W] | Moc (55/45/20) [W] | Max moc grzałki [W] |
---|---|---|---|---|---|---|---|
FR | 400 | 776 | 65-70 | 50 | 257 | 131 | 150 |
FR | 400 | 1010 | 65-70 | 50 | 328 | 167 | 300 |
FR | 400 | 1238 | 65-70 | 50 | 399 | 203 | 300 |
FR | 400 | 1667 | 65-70 | 50 | 523 | 267 | 300 |
FR | 608 | 776 | 65-70 | 50 | 353 | 180 | 300 |
FR | 608 | 1010 | 65-70 | 50 | 449 | 229 | 300 |
FR | 608 | 1238 | 65-70 | 50 | 545 | 278 | 300 |
FR | 608 | 1667 | 65-70 | 50 | 712 | 365 | 600 |
Connection diagrams
HEATER CONNECTION POSSIBLE
Where to buy?
See our radiators in one of the many showrooms or make an appointment with our representative: