PT
Exceptionally functional construction. Standard colour: semi-gloss white RAL 9016.
SUGGESTED TO:
traditionally designed bathrooms
Matching accessories
Sizes
TYP | Width [mm] | Height [mm] | Depth [mm] | Connections spacing [mm] | Power (75/65/20) [W] | Power (55/45/20) [W] | Max power heater [W] |
PT | 300 | 650 | 78-98 | 250 | 200 | 106 | - |
PT | 300 | 818 | 78-98 | 250 | 250 | 132 | - |
PT | 300 | 986 | 78-98 | 250 | 300 | 157 | 300 |
PT | 300 | 1154 | 78-98 | 250 | 351 | 182 | 300 |
PT | 300 | 1322 | 78-98 | 250 | 401 | 209 | 300 |
PT | 300 | 1490 | 78-98 | 250 | 451 | 235 | 300 |
PT | 300 | 1658 | 78-98 | 250 | 501 | 262 | 300 |
PT | 400 | 650 | 78-98 | 350 | 248 | 132 | - |
PT | 400 | 818 | 78-98 | 350 | 310 | 163 | 300 |
PT | 400 | 986 | 78-98 | 350 | 373 | 195 | 300 |
PT | 400 | 1154 | 78-98 | 350 | 435 | 226 | 300 |
PT | 400 | 1322 | 78-98 | 350 | 497 | 259 | 300 |
PT | 400 | 1490 | 78-98 | 350 | 559 | 292 | 300 |
PT | 400 | 1658 | 78-98 | 350 | 621 | 325 | 600 |
PT | 508 | 650 | 78-98 | 458 | 300 | 159 | - |
PT | 508 | 818 | 78-98 | 458 | 375 | 197 | 300 |
PT | 508 | 986 | 78-98 | 458 | 450 | 235 | 300 |
PT | 508 | 1154 | 78-98 | 458 | 526 | 273 | 300 |
PT | 508 | 1322 | 78-98 | 458 | 601 | 313 | 600 |
PT | 508 | 1490 | 78-98 | 458 | 676 | 353 | 600 |
PT | 658 | 650 | 78-98 | 608 | 372 | 197 | 300 |
PT | 658 | 818 | 78-98 | 608 | 465 | 245 | 300 |
PT | 658 | 986 | 78-98 | 608 | 559 | 292 | 300 |
PT | 658 | 1154 | 78-98 | 608 | 652 | 338 | 600 |
PT | 658 | 1322 | 78-98 | 608 | 745 | 388 | 600 |
PT | 658 | 1490 | 78-98 | 608 | 838 | 438 | 600 |
PT | 658 | 1658 | 78-98 | 608 | 932 | 488 | 900 |
Technical directories
Type | File |
---|---|
PT tech card |
