ARROW AR
Standard colour: semi-gloss white RAL 9016.
SUGGESTED TO:
all kinds of bathroom design
Matching accessories
Sizes
TYP | Width [mm] | Height [mm] | Depth [mm] | Connections spacing [mm] | Power (75/65/20) [W] | Power (55/45/20) [W] | Max power heater [W] |
AR | 500 | 817 | 97-102 | 424 | 386 | 210 | 300 |
AR | 500 | 1237 | 97-102 | 424 | 600 | 324 | 600 |
AR | 500 | 1741 | 97-102 | 424 | 844 | 451 | 600 |
AR | 600 | 817 | 105-110 | 524 | 450 | 245 | 300 |
AR | 600 | 1237 | 105-110 | 524 | 701 | 378 | 600 |
AR | 600 | 1741 | 105-110 | 524 | 987 | 528 | 900 |
AR | 750 | 817 | 119-194 | 675 | 546 | 296 | 300 |
AR | 750 | 1237 | 119-194 | 675 | 856 | 461 | 600 |
AR | 750 | 1741 | 119-194 | 675 | 1203 | 644 | 900 |
3D models
Technical directories
Type | File |
---|---|
Arrow AR, ARX tech card |
