ASTER A
Exceptionally functional construction. Standard colour: semi-gloss white RAL 9016.
SUGGESTED TO:
traditionally designed bathrooms
Matching accessories
Sizes
TYP | Width [mm] | Height [mm] | Depth [mm] | Connections spacing [mm] | Power (75/65/20) [W] | Power (55/45/20) [W] | Max power heater [W] |
A | 300 | 776 | 157 | 250 | 311 | 169 | 300 |
A | 300 | 996 | 157 | 250 | 394 | 213 | 300 |
A | 300 | 1216 | 157 | 250 | 479 | 258 | 300 |
A | 400 | 776 | 157 | 350 | 384 | 208 | 300 |
A | 400 | 996 | 157 | 350 | 487 | 264 | 300 |
A | 400 | 1216 | 157 | 350 | 591 | 319 | 300 |
A | 500 | 380 | 157 | 450 | 232 | 127 | - |
A | 500 | 776 | 157 | 450 | 452 | 245 | 300 |
A | 500 | 996 | 157 | 450 | 574 | 311 | 300 |
A | 500 | 1216 | 157 | 450 | 697 | 377 | 600 |
A | 500 | 1524 | 157 | 450 | 871 | 470 | 600 |
A | 500 | 1744 | 152 | 450 | 999 | 536 | 900 |
A | 600 | 380 | 157 | 550 | 265 | 145 | - |
A | 600 | 776 | 157 | 550 | 517 | 280 | 300 |
A | 600 | 996 | 157 | 550 | 656 | 355 | 600 |
A | 600 | 1216 | 157 | 550 | 797 | 431 | 600 |
A | 600 | 1524 | 157 | 550 | 996 | 537 | 900 |
A | 600 | 1744 | 152 | 550 | 1142 | 615 | 900 |
3D models
Type | 3D DWG | 3D 3ds | 3D OBJ | mm | mm | mm |
---|---|---|---|---|---|---|
A-510 | 500 | 996 | 157 | |||
A-515 | 500 | 1524 | 157 | |||
A-610 | 600 | 996 | 157 |
Technical directories
Type | File |
---|---|
Aster A tech card |
