MADERA PLUS MDP
These radiator has been designed specifically for the most demanding customers who
value both classic and modern interiors.
It ensures maximum thermal efficiency.
SUGGESTED TO:
It is ideally suited for luxurious apartments and houses.
Matching accessories
Sizes
TYP | Width [mm] | Height [mm] | Depth [mm] | Connections spacing [mm] | Power (75/65/20) [W] | Power (55/45/20) [W] | Max power heater [W] |
MDP | 600 | 471 | 133 | 50 | 515 | 274 | - |
MDP | 1000 | 471 | 133 | 50 | 813 | 432 | - |
MDP | 1400 | 471 | 133 | 50 | 1110 | 590 | - |
MDP | 1800 | 471 | 133 | 50 | 1408 | 748 | - |
MDP | 2200 | 471 | 133 | 50 | 1706 | 907 | - |
MDP | 600 | 615 | 133 | 50 | 665 | 353 | - |
MDP | 1000 | 615 | 133 | 50 | 1055 | 561 | - |
MDP | 1400 | 615 | 133 | 50 | 1445 | 768 | - |
MDP | 1800 | 615 | 133 | 50 | 1835 | 975 | - |
MDP | 2200 | 615 | 133 | 50 | 2225 | 1182 | - |
3D models
Instructions
Type | File |
---|---|
Sorento Plus Madera Plus |
Technical directories
Type | File |
---|---|
Madera Plus MDP tech card |
