SORENTO PLUS (SRP)
These radiator has been designed specifically for the most demanding customers who
value both classic and modern interiors.
It ensures maximum thermal efficiency.
SUGGESTED TO:
It is ideally suited for luxurious apartments and houses.
Matching accessories
Sizes
TYP | Width [mm] | Height [mm] | Depth [mm] | Connections spacing [mm] | Power (75/65/20) [W] | Power (55/45/20) [W] | Max power heater [W] |
SRP | 600 | 600 | 138 | 50 | 690 | 362 | - |
SRP | 600 | 486 | 138 | 50 | 572 | 300 | - |
SRP | 1000 | 600 | 138 | 50 | 1096 | 575 | - |
SRP | 1000 | 486 | 138 | 50 | 913 | 480 | - |
SRP | 1400 | 600 | 138 | 50 | 1508 | 791 | - |
SRP | 1400 | 486 | 138 | 50 | 1254 | 658 | - |
SRP | 1800 | 600 | 138 | 50 | 1920 | 1008 | - |
SRP | 1800 | 486 | 138 | 50 | 1595 | 837 | - |
SRP | 2200 | 600 | 138 | 50 | 2333 | 1225 | - |
SRP | 2200 | 486 | 138 | 50 | 1937 | 1017 | - |
3D models
Instructions
Type | File |
---|---|
Sorento Plus Madera Plus |
Technical directories
Type | File |
---|---|
Sorento Plus SRP tech card |
