TALES TS
Ths model is dominated by simplicity of form, minimalism and elegance without ostentation. Pronounced lines and geometrical surfaces give it a lighter, more distinctive look, while ensuring convenience. This model is constructed with a rectangular cross-sectional profile and designed using minimalist, square-rectangular forms to reflect the latest design trends.
ADVANTAGES:
- minimalist form;
- larger drying area;
- can be optionally manufactured to order as an independent electric heater;
- reversible, suitable for left or right-hand installation;
- optional heater can be installed.
Matching accessories
Sizes
TYP | Width [mm] | Height [mm] | Depth [mm] | Connections spacing [mm] | Power (75/65/20) [W] | Power (55/45/20) [W] | Max power heater [W] |
TS | 450 | 871 | 60-65 | 420 | 321 | 171 | 300 |
TS | 450 | 1195 | 60-65 | 420 | 434 | 231 | 300 |
TS | 450 | 1519 | 60-65 | 420 | 484 | 258 | 300 |
TS | 600 | 1194 | 60-65 | 570 | 537 | 286 | 300 |
TS | 600 | 1519 | 60-65 | 570 | 675 | 360 | 300 |
Technical directories