Colors
Metallic colors – double layer
- SILVER METALIC
- BRONZ MET
- EFFECT CHROME
Structural colors
- RAL 9016 NEW
- CREME
- JAŚMIN
- SEZAME
- NATURA
- MACCHIATO
- VAN GOGH NEW
- VINTAGE
- PICASSO
- PORTER
- MOCCA
- SAPHIRE
- SILVER
- GRANITE
- STONE
- GRAPHITE
- ANTHRACITE
- BLACK LAKE
- CARBON
- RAL 7016 NEW
- RAL 6005 NEW
Other colors glossy and matt
- RAL 9016
- RAL 9016 MAT
- RAL 3020
- RAL 3003 MAT
- MANHATTAN
- EFFECT CHROME
- GLOSSY SILVER
- BLUE SKY NEW
- ROYAL PURPLE NEW
- RAL 9005 MAT
The colours shown above should be used as a guide, in reality they may slightly differ. Please bear in mind that they may be slightly different from actual colours due to the lighting during photo shooting or the monitor’s display.
RAL | ||||||||
---|---|---|---|---|---|---|---|---|
1000 | 2000 | 3000 | 4001 | 5000 | 6000 | 7000 | 8000 | 9002 |
1001 | 2001 | 3001 | 4002 | 5001 | 6001 | 7001 | 8001 | 9003 |
1002 | 2002 | 3002 | 4003 | 5002 | 6002 | 7002 | 8002 | 9004 |
1003 | 2003 | 3003 | 4004 | 5003 | 6003 | 7003 | 8003 | 9011 |
1004 | 2004 | 3004 | 4005 | 5004 | 6004 | 7004 | 8004 | 9017 |
1005 | 2005 | 3005 | 4006 | 5005 | 6005 | 7005 | 8007 | 9018 |
1006 | 2006 | 3007 | 4007 | 5007 | 6006 | 7006 | 8008 | |
1007 | 2007 | 3009 | 4008 | 5008 | 6007 | 7008 | 8011 | |
1011 | 2008 | 3011 | 4009 | 5009 | 6008 | 7009 | 8012 | |
1012 | 2009 | 3012 | 4010 | 5010 | 6009 | 7010 | 8014 | |
1013 | 2010 | 3013 | 5011 | 6010 | 7011 | 8015 | ||
1014 | 2011 | 3014 | 5012 | 6011 | 7012 | 8016 | ||
1015 | 2012 | 3015 | 5013 | 6012 | 7013 | 8017 | ||
1016 | 3016 | 5014 | 6013 | 7015 | 8019 | |||
1017 | 3017 | 5015 | 6014 | 7016 | 8022 | |||
1018 | 3018 | 5017 | 6015 | 7021 | 8023 | |||
1019 | 3020 | 5018 | 6016 | 7022 | 8024 | |||
1020 | 3022 | 5019 | 6017 | 7023 | 8025 | |||
1021 | 3027 | 5020 | 6018 | 7024 | 8027 | |||
1023 | 3031 | 5021 | 6018 | 7025 | 8028 | |||
1024 | 5022 | 6019 | 7026 | |||||
1027 | 5023 | 6020 | 7030 | |||||
1028 | 5024 | 6021 | 7031 | |||||
1032 | 6022 | 7032 | ||||||
1033 | 6024 | 7033 | ||||||
1034 | 6025 | 7034 | ||||||
1037 | 6026 | 7035 | ||||||
6027 | 7036 | |||||||
6028 | 7037 | |||||||
6029 | 7038 | |||||||
6032 | 7039 | |||||||
6034 | 7040 | |||||||
6034 | 7042 | |||||||
7043 | ||||||||
7044 | ||||||||
7045 | ||||||||
7046 | ||||||||
7047 |