BOSTON B
Distinctive and functional. Construction based upon a decorative collector. Standard colour: graphite
SUGGESTED TO:
modern interior design
Matching accessories
Sizes
TYP | Width [mm] | Height [mm] | Depth [mm] | Connections spacing [mm] | Power (75/65/20) [W] | Power (55/45/20) [W] | Max power heater [W] |
B | 555 | 904 | 65-70 | 50 | 292 | 158 | 300 |
B | 555 | 1120 | 65-70 | 50 | 352 | 190 | 300 |
B | 555 | 1336 | 65-70 | 50 | 411 | 222 | 300 |
3D models
Type | 3D DWG | 3D 3ds | 3D OBJ | mm | mm | mm |
---|---|---|---|---|---|---|
B | 555 | 904 | 65–70 | |||
B | 555 | 1120 | 65–70 | |||
B | 555 | 1336 | 65–70 |
Instructions
Type | File |
---|---|
Universal assembly instructions |
Technical directories
Type | File |
---|---|
Boston B tech card |
