MADERA MD
Decorative room heater with a symmetrical horizontal design, with a distinctive manifold. Goes well with the MEMFIS heater.
Maximum operating pressure: 4 bar
SUGGESTED TO:
classic interior design
Matching accessories
Sizes
TYP | Width [mm] | Height [mm] | Depth [mm] | Connections spacing [mm] | Power (75/65/20) [W] | Power (55/45/20) [W] | Max power heater [W] |
MD | 600 | 471 | 90 | 50 | 297 | 157 | - |
MD | 600 | 615 | 90 | 50 | 379 | 200 | - |
MD | 1000 | 471 | 90 | 50 | 496 | 262 | - |
MD | 1000 | 615 | 90 | 50 | 631 | 334 | - |
MD | 1400 | 471 | 90 | 50 | 694 | 367 | - |
MD | 1400 | 615 | 90 | 50 | 883 | 467 | - |
MD | 1800 | 471 | 90 | 50 | 892 | 471 | - |
MD | 1800 | 615 | 90 | 50 | 1136 | 601 | - |
MD | 2200 | 471 | 90 | 50 | 1091 | 576 | - |
MD | 2200 | 615 | 90 | 50 | 1388 | 734 | - |
3D models
Technical directories
Type | File |
---|---|
Madera MD tech card |
